The Reserve Bank of India (RBI) has cancelled the Certificates of Registration (CoR) of 54 Non-Banking Financial Companies (NBFCs) under the powers conferred by Section 45-IA(6) of the Reserve Bank of India Act, 1934. The action was announced through a press release dated April 8, 2026.
The cancellation of registration means that these entities can no longer carry on the business of a Non-Banking Financial Institution (NBFI) as defined under Section 45-I(a) of the RBI Act, 1934. The move forms part of the RBI’s ongoing efforts to strengthen regulatory oversight of the non-banking financial sector and ensure compliance with statutory requirements.
Table of Contents
List of 54 NBFCs Whose CoR Has Been Cancelled by RBI
| S. No. | Company Name | CoR No. | Cancellation Date |
| 1 | Chefair Impex Ltd | 13.00729 | March 10, 2026 |
| 2 | Umeed Leasing & Finance Limited | B-14.01675 | March 11, 2026 |
| 3 | Zafonic Finlease & Investments Pvt. Ltd. | B-13.01530 | March 16, 2026 |
| 4 | Kasal India Private Limited | B-14.02793 | March 16, 2026 |
| 5 | Tulip Investments Private Limited | B-14.02114 | March 30, 2026 |
| 6 | Confluence Leasing and Credit Limited | B-14.02633 | March 30, 2026 |
| 7 | Unickon Fincap Pvt. Ltd. | B-14.01855 | March 30, 2026 |
| 8 | Dreamteam Investt. and Leasing Pvt. Ltd. | 14.01316 | March 30, 2026 |
| 9 | Dear Investments Pvt. Ltd. | B-14.00584 | March 30, 2026 |
| 10 | Basist Leasing Finance Company Limited | 14.01336 | March 30, 2026 |
| 11 | Harsha Capital Services Limited | B-14.00554 | March 30, 2026 |
| 12 | Hind Leasing and Finance Limited | 14.00082 | March 30, 2026 |
| 13 | K.R. Finvest Limited | B-14.02716 | March 30, 2026 |
| 14 | Karsewa Investments Limited | B-14.02768 | March 30, 2026 |
| 15 | Libra Finance Limited | B-14.01445 | March 30, 2026 |
| 16 | Modex Investments Private Limited | B-14.01970 | March 30, 2026 |
| 17 | Kiran Resources Private Limited | B-14.03262 | March 30, 2026 |
| 18 | Gurudev Financial Services Private Limited | B-14.02764 | March 30, 2026 |
| 19 | Neesan Investment and Finance Limited | B-14.02532 | March 30, 2026 |
| 20 | Kirti Capital Services Private Limited | B-14.01169 | March 30, 2026 |
| 21 | Portend Services Private Limited | 14.00595 | March 30, 2026 |
| 22 | Pratham Projects and Finlease Limited | B-14.02423 | March 30, 2026 |
| 23 | Prichsit Investments Private Limited | 14.00372 | March 30, 2026 |
| 24 | R J Shareholdings Private Limited | 14.0085 | March 30, 2026 |
| 25 | RMB Financial Services Limited | B-14.00200 | March 30, 2026 |
| 26 | S K M Export Industries Private Limited | B-14.00353 | March 30, 2026 |
| 27 | Sallak Consultants Private Limited | B-14.00944 | March 30, 2026 |
| 28 | Savariya Investments Private Limited | 14.00407 | March 30, 2026 |
| 29 | Sethi Finlease Private Limited | B-14.02170 | March 30, 2026 |
| 30 | S L R Finance and Investments Limited | B-14.01811 | March 30, 2026 |
| 31 | S L R Finlease Limited | B-14.01605 | March 30, 2026 |
| 32 | Trideep Leasing and Finance Limited | B-14.02073 | March 30, 2026 |
| 33 | VIP Growth Fund Private Limited | 14.00251 | March 30, 2026 |
| 34 | Zenith Finance Pvt. Ltd. | B-14.02952 | March 30, 2026 |
| 35 | SFS Infinite Limited | B-14.00234 | March 30, 2026 |
| 36 | Sulaxmi Finance Private Limited | B-14.03219 | March 30, 2026 |
| 37 | Redkite Capital Private Limited | N.14.03238 | March 30, 2026 |
| 38 | Pointblack Tracon Pvt. Ltd. | B-14.03364 | March 30, 2026 |
| 39 | Vishesh Securities Private Limited | B-14.01887 | March 30, 2026 |
| 40 | Rajat Fincap Private Limited | B-14.02038 | March 30, 2026 |
| 41 | Sincerely Finance & Investment Private Limited | 14.00943 | March 30, 2026 |
| 42 | R N Finance Limited | B-14.02064 | March 30, 2026 |
| 43 | Vineet Infin Private Limited | 14.00373 | March 30, 2026 |
| 44 | Supra Financial Services Limited | B.14.02388 | March 30, 2026 |
| 45 | Vardhman Financial Services Private Limited | 14.00933 | March 30, 2026 |
| 46 | Rishabh Holdings Private Limited | 14.00534 | March 30, 2026 |
| 47 | V S Growth Fund Private Limited | 14.00257 | March 30, 2026 |
| 48 | Satkar Finlease Limited | B-14.01661 | March 30, 2026 |
| 49 | Pinkku Chits Private Ltd | B-14.02880 | March 30, 2026 |
| 50 | Sparkling (India) Finshares Limited | 14.01176 | March 30, 2026 |
| 51 | Hemani Finlease and Hire Purchase Private Limited | B-14.00751 | March 30, 2026 |
| 52 | Sakar Portfolio Private Limited | B-14.02264 | March 30, 2026 |
| 53 | Tushar Leasing & Investment Private Limited | B-14.02214 | March 30, 2026 |
| 54 | Scud Finlease Limited | B-14.01610 | March 30, 2026 |
The affected companies are spread across several states, with a large concentration in Delhi and the National Capital Region (NCR). The cancellation orders were issued between March 10, 2026 and March 30, 2026. Some of the entities whose registrations have been revoked include Chefair Impex Ltd, Umeed Leasing & Finance Limited, Zafonic Finlease & Investments Private Limited, Kasal India Private Limited, Tulip Investments Private Limited, Confluence Leasing and Credit Limited, and several other finance and investment companies.
The RBI clarified that, following the cancellation of their registrations, these companies are prohibited from undertaking NBFC activities. Such actions are typically taken when entities fail to meet regulatory requirements, cease to satisfy conditions for registration, or otherwise become ineligible to continue NBFC operations under the RBI’s regulatory framework.
Read More: Export Overvaluation | Rs. 3 Lakh Penalty on Customs Broker Quashed: CESTAT

