The Central Board of Indirect Taxes and Customs (CBIC), under the Ministry of Finance, has issued Notification No. 45/2026-Customs (N.T.) dated May 8, 2026 revising and re-notifying tariff values for various imported goods under Section 14(2) of the Customs Act, 1962. The notification shall come into force from May 9, 2026.
The notification substitutes Table-1, Table-2 and Table-3 of Notification No. 36/2001-Customs (N.T.) dated August 3, 2001. The revised tariff values cover edible oils, brass scrap, gold, silver and areca nuts. However, the notification specifically clarifies that there is “no change” in the tariff values compared to the immediately preceding notification.
The CBIC exercised powers under Section 14(2) of the Customs Act, 1962 for fixation of tariff values for assessment of customs duty on notified imported goods. Tariff values are periodically reviewed considering international prices and market conditions and are used for customs valuation purposes.
The notification retains tariff values for crude palm oil at USD 1202 per metric tonne, RBD palm oil at USD 1222 per metric tonne, crude palmolein at USD 1227 per metric tonne and crude soybean oil at USD 1255 per metric tonne. Brass scrap tariff value has also been retained at USD 7363 per metric tonne.
For precious metals, the tariff value of gold has been retained at USD 1456 per 10 grams, while silver continues at USD 2603 per kilogram. The notification also covers specified categories of gold bars, gold coins, silver coins and semi-manufactured forms of silver imported under notified customs exemptions.
The tariff value of areca nuts has been maintained at USD 9155 per metric tonne.
The notification further states that the principal Notification No. 36/2001-Customs (N.T.) was last amended through Notification No. 42/2026-Customs (N.T.) dated April 30, 2026.
| Sl. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value (US $ Per Metric Tonne) |
| 1 | 1511 10 00 | Crude Palm Oil | 1202 (i.e., no change) |
| 2 | 1511 90 10 | RBD Palm Oil | 1222 (i.e., no change) |
| 3 | 1511 90 90 | Others – Palm Oil | 1212 (i.e., no change) |
| 4 | 1511 10 00 | Crude Palmolein | 1227 (i.e., no change) |
| 5 | 1511 90 20 | RBD Palmolein | 1230 (i.e., no change) |
| 6 | 1511 90 90 | Others – Palmolein | 1229 (i.e., no change) |
| 7 | 1507 10 00 | Crude Soya bean Oil | 1255 (i.e., no change) |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 7363 (i.e., no change) |
| Sl. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value (US $) |
| 1. | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 194 of the Notification No. 45/2025-Customs dated 24.10.2025 is availed | 1456 per 10 grams (i.e., no change) |
| 2. | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 195 of the Notification No. 45/2025-Customs dated 24.10.2025 is availed | 2603 per kilogram |
| 3. | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92; (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. | 2603 per kilogram |
| 4. | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units; (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage. | 1456 per 10 grams (i.e., no change) |
| Sl. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value (US $ Per Metric Ton) |
| 1 | 080280 | Areca nuts | 9155 (i.e., no change) |
Notification Details
Notification No. 45/2026-CUSTOMS (N.T.)
Date: 08/05/2026

