The Central Board of Indirect Taxes and Customs (CBIC) has directed all Principal Chief Commissioners and Chief Commissioners of Central Tax across CGST zones to compile monthly reports on commodity-wise price movements following the upcoming Goods and Services Tax (GST) rate rationalization, set to take effect from September 22, 2025.
List Of 54 Items For Price Monitoring
Here is the list of Commodities for Price Monitoring
S. No | Commodity |
1 | Condensed milk |
2 | Butter |
3 | Cheese |
4 | Ghee |
5 | UHT milk |
6 | Dried fruits (almonds, dates, mixture of dried fruits) |
7 | Chocolates |
8 | Biscuits and cookies |
9 | Corn flakes |
10 | Toilet soap bar |
11 | Drinking water bottles |
12 | Soya milk drinks |
13 | Tomato ketchup |
14 | Jams |
15 | Ice cream |
16 | Cakes |
17 | Hair oil |
18 | Shampoo |
19 | Toothbrush |
20 | Toothpaste |
21 | Dental floss (yarn) |
22 | Talcum powder |
23 | Face powder |
24 | Shaving cream |
25 | Aftershave lotion |
26 | Shaving lotion |
27 | Contact lenses; Spectacle lenses |
28 | Spectacles and goggles for correcting vision |
29 | Feeding bottles and nipples of feeding bottles |
30 | Mathematical boxes, geometry boxes and colour boxes |
31 | Exercise book, graph book, & laboratory note book and notebooks |
32 | Pencils (including propelling or sliding pencils) |
33 | Crayons |
34 | Pencil sharpeners |
35 | Erasers |
36 | Air-conditioning machines |
37 | Dish washing machines, household |
38 | Television sets (including LCD and LED television) |
39 | Monitors and projectors |
40 | Drugs and medicines |
41 | All diagnostic kits and reagents |
42 | Thermometers |
43 | Blood glucose monitoring system (Glucometer) and test strips |
44 | Napkins and napkin liners for babies |
45 | Clinical diapers |
46 | Gauze, bandages |
47 | Bicycles and other cycles (including delivery tricycles), not motorised |
48 | Table, kitchen or other household articles of iron, steel and copper; Utensils |
49 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china |
50 | Cement |
51 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas) |
52 | Solar cookers |
53 | Solar water heater and system |
54 | Toys like tricycles, scooters, pedal cars etc. (including parts and accessories thereof) |
Six-Month Monitoring Framework
The CBIC has mandated a six-month monitoring exercise to capture retail price trends before and after the rate change. All zonal formations have been instructed to collect price data in coordination with field offices and trade associations.
The first consolidated report is to be submitted by September 30, 2025, followed by monthly submissions due by the 20th of each month until March 2026. The reports must compare the Maximum Retail Price (MRP) of listed commodities for standardized quantities (grams, milliliters, etc.) to ensure accurate assessment of the impact of rate changes on consumer prices.
Why CBIC Ordered Price Monitoring of Essential Daily Use Items?
The monitoring exercise is a priority task, aimed at ensuring that the benefits of tax rationalization are passed on to consumers and not lost in market adjustments. It also seeks to provide the GST Council with reliable data on the real-world impact of tax policy changes on essential and non-essential commodities.
Notification Details
Date: 09th September, 2025